Pindar Van Arman
Mobility Prime Set of Judge Click, Admiral Accelerate, Professor Dig, Chancellor Loop, Agent Fascinate, Mayor Arrive, Captain Thrive, Dr. Code, President Fabricate, Dean Modulate, Director Chat, and Judge Correct
Judge Click
Traits
| Title | Judge |
|---|---|
| Action | Click |
| Type | Train |
| Quantity | 2 |
| Speed | Paused |
| Year | 1010AH |
| Season | Winter |
| Month | February |
| Day | 24 |
Admiral Accelerate
Traits
| Title | Admiral |
|---|---|
| Action | Accelerate |
| Type | Car |
| Quantity | 3 |
| Speed | Hyper |
| Year | 1010AH |
| Season | Winter |
| Month | December |
| Day | 20 |
Professor Dig
Traits
| Title | Professor |
|---|---|
| Action | Dig |
| Type | Bus |
| Quantity | 1 |
| Speed | Fstfwd |
| Year | 1010AH |
| Season | Summer |
| Month | June |
| Day | 11 |
Chancellor Loop
Traits
| Title | Chancellor |
|---|---|
| Action | Loop |
| Type | Car |
| Quantity | 1 |
| Speed | Light |
| Year | 1010AH |
| Season | Spring |
| Month | March |
| Day | 1 |
Agent Fascinate
Traits
| Title | Agent |
|---|---|
| Action | Fascinate |
| Type | Bus |
| Quantity | 1 |
| Speed | Light |
| Year | 1010AH |
| Season | Autumn |
| Month | October |
| Day | 2 |
Mayor Arrive
Traits
| Title | Mayor |
|---|---|
| Action | Arrive |
| Type | Train |
| Quantity | 1 |
| Speed | Hyper |
| Year | 1010AH |
| Season | Autumn |
| Month | November |
| Day | 17 |
Captain Thrive
Traits
| Title | Captain |
|---|---|
| Action | Thrive |
| Type | Bus |
| Quantity | 1 |
| Speed | Light |
| Year | 1010AH |
| Season | Summer |
| Month | July |
| Day | 5 |
Dr. Code
Traits
| Title | Dr. |
|---|---|
| Action | Code |
| Type | Train |
| Quantity | 1 |
| Speed | Slomo |
| Year | 1010AH |
| Season | Spring |
| Month | April |
| Day | 11 |
President Fabricate
Traits
| Title | President |
|---|---|
| Action | Fabricate |
| Type | Car |
| Quantity | 1 |
| Speed | Light |
| Year | 1010AH |
| Season | Spring |
| Month | May |
| Day | 23 |
Dean Modulate
Traits
| Title | Dean |
|---|---|
| Action | Modulate |
| Type | Train |
| Quantity | 1 |
| Speed | Hyper |
| Year | 1010AH |
| Season | Autumn |
| Month | September |
| Day | 11 |
Director Chat
Traits
| Title | Director |
|---|---|
| Action | Chat |
| Type | Car |
| Quantity | 1 |
| Speed | Hyper |
| Year | 1010AH |
| Season | Summer |
| Month | August |
| Day | 22 |
Judge Correct
Traits
| Title | Judge |
|---|---|
| Action | Correct |
| Type | Bus |
| Quantity | 1 |
| Speed | Hyper |
| Year | 1010AH |
| Season | Winter |
| Month | January |
| Day | 1 |