higgsbelly
Mobility Classic Set of President Collect, Judge Bounce, and Dr. Interfere
President Collect
Traits
| Title | President |
|---|---|
| Action | Collect |
| Type | Train |
| Quantity | 3 |
| Speed | Hyper |
| Year | 1010AH |
| Season | Summer |
| Month | July |
| Day | 12 |
Judge Bounce
Traits
| Title | Judge |
|---|---|
| Action | Bounce |
| Type | Bus |
| Quantity | 1 |
| Speed | Hyper |
| Year | 1010AH |
| Season | Winter |
| Month | February |
| Day | 21 |
Dr. Interfere
Traits
| Title | Dr. |
|---|---|
| Action | Interfere |
| Type | Car |
| Quantity | 2 |
| Speed | Hyper |
| Year | 1010AH |
| Season | Spring |
| Month | April |
| Day | 23 |